Institution name: | PWANI UNIVERSITY |
---|
Comments: | EXAMS TIMETABLE SEMESTER I - 2021/2022:-YR4 (2018 COHORT) SEMESTER II- 2021/2022:-YR1, YR2 & YR3 NOTE: Some Courses have multiple venues for a given exam to accomodate large classes. Email: timetabler@pu.ac.ke |
---|
Table of contents
DR. A. ABDALAH | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | MBA (FINANCE), MBA (STRATEGIC MGT) BBA G806 PL8 |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | MBA (FINANCE) BBA G843 PL8 |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | MBA (FINANCE) BBA G842 PL8 |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. A. ANIKA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | MED PSYCHOLOGY EPS G814 GS1 |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | MED PSYCHOLOGY EPS G807 GS1 |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. A. AWADH | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MA RELIGIOUS STUDIES (ISLAMIC OPTION) AIS G805 BA (CC) P1 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. A. HUSSEIN | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | MA RELIGIOUS STUDIES (ISLAMIC OPTION) AIS G804 BA (CC) P1 |
--- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. A. PEPELA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | MSC HTM PHM G806 GS1 |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. B. BUSOLO | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | MA LITERATURE ALL G809 BA (CC) P1 |
MA LITERATURE ALL G810 BA (CC) P1 |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. B. FULANDA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MSC FISHERIES SMF G810 BA (CC) P2 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. B. OKEYO | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. C. ANDISI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | MSC IMMUNOLOGY SZL G846 BA (CC) P2 |
--- |
Friday-01/04/2022 | MSC IMMUNOLOGY SZL G848 BA (CC) P2 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. C. BUYA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | MA PHILOSOPHY APH G807 BA (CC) P1 |
--- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. C. MWANGI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MA LITERATURE ALL G807 BA (CC) P1 |
MA LITERATURE ALL G808 BA (CC) P1 |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. D. CHEBET | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | MA RELIGIOUS STUDIES (CHRISTIAN OPTION) ACS G805 BA (CC) P1 |
--- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. D. MBURU | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | MSC BIOINFORMATICS SBC G856 BA (CC) P2 |
--- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. E. ISOE | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. E. MUNYAYA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | MA ENGLISH AND LINGUISTICS ALE G822 BA (CC) P1 |
--- |
Thursday-24/03/2022 | MA ENGLISH AND LINGUISTICS ALE G823 BA (CC) P1 |
--- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. F. KIDERE | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. F. LUGOGO | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | MBA (STRATEGIC MGT) BBA G812 PL8 |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | MBA (FINANCE) BBA G840 PL8 |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. FAIZ SHEE | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | MSC IMMUNOLOGY SZL G845 BA (CC) P2 |
--- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. GOGO | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | MA SOCIOLOGY ASC G812 BA (CC) P2 |
--- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. J. CHIMONI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | MA ENGLISH AND LINGUISTICS ALE G821 BA (CC) P1 |
--- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. J. KILIFI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MSC HTM PHM G804 BA (CC) P2 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | MBA (STRATEGIC MGT) BBA G814 PL8 |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. J. KISAKA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | MA ECE EEC G804 GS1 |
--- |
Monday-28/03/2022 | MA ECE EEC G802 GS1 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. J. KWENA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | MED PSYCHOLOGY, MA ECE, MED ADM. EPS G802 GS1 |
MSC HTM PHM G802 BA (CC) P1 |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. J. MALENCHWAZI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | MED ADM. EAP G804 GS1 |
--- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | MED ADM. EAP G810 GS1 |
--- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. J. MWAFAIDA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | MSC MICROBIOLOGY SBT G817 BA (CC) P2 |
--- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. J. MWAMBI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | MSC STATISTICS SMA G868 BA (CC) P2 |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | MSC STATISTICS SMA G870 BA (CC) P2 |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. J. TUNJE | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. J. WASIKE | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | MSC GEOGRAPHY MGE G814 BA (CC) P2 |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. KAPINDE | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | MA RELIGIOUS STUDIES (CHRISTIAN OPTION), MA RELIGIOUS STUDIES (ISLAMIC OPTION) ARE G802 BA (CC) P1 |
--- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. L. KITI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | MSC STATISTICS SMA G869 BA (CC) P2 |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | MSC STATISTICS SMA G871 BA (CC) P2 |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. LUSWETI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | MSC HTM PHM G803 GS1 |
MED PSYCHOLOGY EPS G805 GS1 |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | MED PSYCHOLOGY EPS G810 GS1 |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. M. JEBII | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | MA ECE EEC G807 GS1 |
--- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | MA ECE EEC G810 GS1 |
--- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. M. MWAKUMANYA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | MSC GEOGRAPHY MGE G812 BA (CC) P2 |
Wednesday-30/03/2022 | --- | MSC GEOGRAPHY MGE G813 BA (CC) P2 |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. MANJEWA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | MA RELIGIOUS STUDIES (CHRISTIAN OPTION) ACS G806 BA (CC) P1 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. MUINDI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MSC AGRONOMY KSW G802 BA (CC) P2 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. MULINGE | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | MSC AGRONOMY KAG G804 BA (CC) P2 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. MUTI | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | MSC AGRONOMY KAG G805 BA (CC) P2 |
--- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. N. AJWANG' | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | MA SOCIOLOGY ASC G813 BA (CC) P2 |
--- |
Thursday-31/03/2022 | MA SOCIOLOGY ASC G815 BA (CC) P2 |
--- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. N. NGOWA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | MA KISWAHILI ALK G 809 BA (CC) P1 |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. OYOO YAYE | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MA PHILOSOPHY APH G808 BA (CC) P1 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. R. SWALEH | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | MA KISWAHILI ALK G807 BA (CC) P1 |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. S. MASHA | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MSC MICROBIOLOGY SBT G806 BA (CC) P2 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | MSC MICROBIOLOGY SBT G808 BA (CC) P2 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. S. MURAGE | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | MED ADM. EAP G806 GS1 |
MED ADM. EAP G815 GS1 |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. S. MWACHIRO | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | MBA (STRATEGIC MGT) BBA G813 PL8 |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | MSC HTM PHM G805 BA (CC) P2 |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
DR. S. ODIWUOR | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
