Institution name: | PWANI UNIVERSITY |
---|
Comments: | SEMESTER I 2024/2025 TEACHING TIMETABLE For enquiries email: timetabler@pu.ac.ke Classes with VIRTUAL tag will be taught on-line |
---|
Table of contents
ARCH. SAMSON CHEWE | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | Bsc Env. Plan & Mngt-Y1 MPM B103 SBS 002 |
--- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | Bsc Env. Plan & Mngt-Y1 MPM B107 PF12 |
--- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | Bsc Env. Plan & Mngt-Y2 MPM B215 |
--- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. A. ABDALAH | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | MBA BAC G801 |
--- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | BCOM-(Accounting Opt)-Y4 BAC B403 SHSS-004 |
--- | --- |
Monday: 20-01-2025 | --- | --- | BCOM-(Accounting Opt)-Y4 BAC B404 SBS 001 |
Tuesday: 21-01-2025 | --- | BCOM-(Accounting Opt)-Y3, Bsc Agribusiness-Y3 BAC B303 SHSS-001 |
--- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | BCOM-(Finance Opt)-Y4 BFI B408 PF3 |
--- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. A. ANIKA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | BED ECE-Y2 EEC B207 SBS 004 |
--- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | BED ECE-Y3 ECI B301 SBN 003 |
--- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | MR. JAPHET MAKUNA, MS. JOCELYNE KATHURE, MR. ANDREW FURAHA, MS. MWANAHALIMA, DR. A. ANIKA BED ECE-Y4, BED(SC)-Y4, BED(ART)-Y4, BED Special Needs-Y4 EPS B401 LIBRARY 1FE001a+LIBRARY 1FE001b+LIBRARY GFE001 |
--- | --- |
Wednesday: 22-01-2025 | BED ECE-Y3 EPS B302 PF4 |
--- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | MASTERS IN ECE EEC G805 |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. A. AWADH | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | BA Islamic Studies-Y4 AIS B404 SBN 004 |
--- |
Thursday: 16-01-2025 | --- | MA RELIGIOUS STUDIES AIS G802 |
--- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | BA Religious Studies-Y4, BA Islamic Studies-Y4 AIS B401 H4 |
--- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. A. HAWKINSON | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. A. HUSSEIN | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | MA RELIGIOUS STUDIES AIS G801 |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | BA Religious Studies-Y3, Bed Arabic-Islamic Stud-Y3, Bed Geog-Rel. Stud-Y3, Bed Hist-Rel. Stud-Y3, Bed Kiws-Rel. Stud-Y3, BED SN(Geog-Rel. Stud.)-Y3, BED SN(Hist-Rel. Stud)-Y3, BED SN(Kisw-Rel. Stud)-Y3, BA Islamic Studies-Y3 AIS B302 PF3 |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | BA Religious Studies-Y4, Bed Geog-Rel. Stud-Y4, Bed Hist-Rel. Stud-Y4, Bed Kiws-Rel. Stud-Y4, BED SN(Geog-Rel. Stud.)-Y4, BED SN(Hist-Rel. Stud)-Y4, BED SN(Kisw-Rel. Stud)-Y4, Bed Arabic-Islamic Stud-Y4, BA Islamic Studies-Y4 AIS B402 SHSS-005 |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. A. NGIRA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | Bsc Env. Studies(Comm. Dev)-Y4 MNS B438 SBN 001 |
--- | --- |
Tuesday: 14-01-2025 | MASTERS IN COMMUNITY DEV. MCD G808 |
--- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | Bsc Env. Studies(Comm. Dev)-Y2, BA Psychology-Y2 MCD B203 SBN 339 |
--- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | Bsc Env. Studies(Comm. Dev)-Y4 MCD B407 PF4 |
--- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. A. OTIENO | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | MED. CURRICULUM DEV. ECI G801 |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | DR. A. OTIENO, DR. F. WESONGA, DR. E. GICHERU BED ARTS-Y3, BED SC -Y3, BED Special Needs-Y3, AGED-Y3 ECI B318 LIBRARY 1FE001a+LIBRARY 1FE001b+LIBRARY GFE001 |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. A. PEPELA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | MSC HTM PHM G804 |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | Bsc HTM-Y4 PHT B401 SBN 001 |
--- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | Bsc HTM-Y2 PTM B201 SHSS-002 |
--- | MSC HTM PHM G806 |
Thursday: 23-01-2025 | Bsc HTM-Y3 PHT B301 PF3 |
--- | Bsc HTM-Y3 PHT B302 SHSS-001 |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. A. TAIB | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | BA Kisw-Y3, Bed Kisw-Hist-Y3, Bed Kisw-Geog-Y3, Bed Kiws-Rel. Stud-Y3, BED SN(Kisw-Geog)-Y3, BED SN(Kisw-Hist)-Y3, BED SN(Kisw-Rel. Stud)-Y3 ALK B302 SBN 339+SBS 339 |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | MA KISWAHILI ALK G804 |
Friday: 24-01-2025 | BED SN(Kisw-Hist)-Y1, BED SN(Kisw-Rel. Stud)-Y1, BED SN(Kisw-Geog)-Y1, Bed Kisw-Geog-Y1, Bed Kisw-Hist-Y1, Bed Kisw-Rel. Stud-Y1, BA Lit-Y1, BA Kisw-Y1, Bed Kiswahili-Home Science.-Y1, Bed Kiswahili-PE-Y1, BED SN(Kisw-PE)-Y1 ALK B102 LIBRARY GFE001+LIBRARY GFW002 |
--- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. ABDIRAZAK | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. ABWALABA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | MED. ECONOMICS & PLAN EAP G820 |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | DR. C. L. CHAI, DR. ABWALABA BED SC-Y1, BED ARTS-Y1, AGED-Y1 EFN B104 LIBRARY 1FE001a+LIBRARY 1FE001b+LIBRARY GFE001 |
--- |
Wednesday: 22-01-2025 | --- | PGDE EFN G701 |
--- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. ALICE ODUNDO | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | Bsc HTM-Y1 PHT B104 S3 |
--- | Bsc HTM-Y2 PHT B201 PF3 |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | Bsc HTM-Y3 PHM B303 PL7 |
--- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. ALICE OKONYA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | MED. ECONOMICS & PLAN EAP G822 |
--- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | MR. MUSA YEYA, DR. ALICE OKONYA Bsc. AGED-Y4, BED Special Needs-Y4, BED(ART)-Y4, BED(SC)-Y4 EAP B404 LIBRARY 1FE001a+LIBRARY 1FE001b+LIBRARY GFE001 |
--- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. AMOS LEWA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. B. BUSOLO | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | MA LITERATURE ALL G804 |
--- |
Wednesday: 15-01-2025 | MA LITERATURE ALL G805 |
--- | --- |
Thursday: 16-01-2025 | BA Lit-Y2, BA Eng-Ling-Y2, BA Kisw-Y2, BA French-Y2, BA German-Y2, Bed Eng-Lit-Y2, BED SN(Eng-Lit)-Y2 ALL B202 LIBRARY 1FE001a+LIBRARY 1FE001b |
--- | BA Lit-Y4, BED SN(Eng-Lit)-Y4, Bed Eng-Lit-Y4 ALL B402 LIBRARY 1FE001b |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | Bed Eng-Lit-Y3, BA Lit-Y3, BED SN(Eng-Lit)-Y3 ALL B303 LIBRARY 1FE001a .. |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. B. LITALI | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. B. LUVANGA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | MED SPECIAL NEEDS ESN G805 |
--- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | BED Special Needs-Y2 ESN B206 PL7 |
Tuesday: 21-01-2025 | BED Special Needs-Y3 ESN B306 PF3 |
--- | MED SPECIAL NEEDS ESN G801 |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. B. MURAMBA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. B. OTHOCHE | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | BED SN(Bus-Geog)-Y4, BED SN(Geog-Rel. Stud.)-Y4, BED SN(Kisw-Geog)-Y4, BED SN(Maths-Geog)-Y4, Bed French-Geog-Y4, Bed Geog-Bus-Y4, Bed Geog-Hist-Y4, Bed Geog-Math-Y4, Bed Geog-Rel. Stud-Y4, Bed Kisw-Geog-Y4, Bed Agric-Geog-Y4, Bed Bio-Geog-Y4, Bed Chem-Geog-Y4, Bed Geog-Phys-Y4, Bsc. Geography-Y4 MGE B411 VIRTUAL S3 |
--- | --- |
Tuesday: 14-01-2025 | MSC GEOGRAPHY MGE G804 |
--- | --- |
Wednesday: 15-01-2025 | --- | --- | Bsc. Geography-Y2 MGE B203 SBN 001 |
Thursday: 16-01-2025 | Bsc. Geography-Y1, Bed French-Geog-Y1, Bed Geog-Bus-Y1, Bed Geog-Hist-Y1, Bed Geog-Maths-Y1, Bed Geog-Rel. Stud-Y1, Bed Kisw-Geog-Y1, Bed Agric-Geog-Y1, Bed Chem-Geog-Y1, Bed Bio-Geog-Y1, Bed Geog-Phys-Y1, BED SN(Kisw-Geog)-Y1, BED SN(Maths-Geog)-Y1, BED SN(Bus-Geog)-Y1, BED SN(Geog-Rel. Stud.)-Y1, BA Hist-Arch-Y1, Bed Geog-PE-Y1, Bed Arts&Design-Geog-Y1, BED SN(Geog-Agri)-Y1 MGE B101 VIRTUAL LTN+ LTW |
--- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | MASTERS IN ENVIRON. SCIENCE MNS G806 |
--- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | Bsc. Geography-Y2 MGE B205 SBS 001 |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | MSC GEOGRAPHY MGE G805 |
--- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. B. WACHIRA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | Bsc Ind. Chem-Y4 SCH B418 Lecture SHSS-006 |
--- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. BAHATI ABDALLAH | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | Bsc Agric-Y3 KAG B301 PF11 |
--- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | Dip Agricul MrKT-Y2 KAG D203 SHSS-002 |
Bsc Agric-Y3, Bsc Agribusiness-Y3 BMK B302 SBS 004 |
--- |
Tuesday: 21-01-2025 | Bsc Agric-Y1 KAG B112 SHSS-003 |
--- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. BENYL ONDETO | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | DR. BENYL ONDETO, DR. SAMUEL KAHINDI Bed Bio-Agric-Y2, Bed Bio-Chem-Y2, Bed Bio-Geog-Y2, Bed Bio-Maths-Y2, Bsc Marine & Fisheries-Y2, Bsc Microbiology-Y2, AGED-Y2 SZL B201 SBN 339+SBS 339 |
--- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. C. ANDISI | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | MSC APPLIED PARASITOLOGY SZL G857 |
--- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | MSC IMMUNOLOGY SZL G841 |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | DR. JONATHAN KARISA, DR. C. ANDISI Bed Bio-Agric-Y1, Bed Bio-Maths-Y1, Bed Home Science-Bio-Y1, Bed Bio-Chem-Y1, Bed Bio-Geog-Y1, Bsc Marine & Fisheries-Y1, AGED-Y1, Bsc Microbiology-Y1, Bsc Biology-Y1 SBT B101 LIBRARY GFE001+LIBRARY GFW002 |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. C. BUYA | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. C. KIKECHI | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | MBA BMS G801 |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | BCOM-(Bus.Adm Opt)-Y3 BMS B303 PF10 |
--- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | BA Economics-Y3 BEC B303 PF4 |
--- | --- |
Friday: 24-01-2025 | BA Economics-Y1 BEC B102 PF5 |
--- | MSC STATISTICS SMA G866 |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. C. L. CHAI | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | PGDE EFN G703 |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | DR. C. L. CHAI, DR. ABWALABA BED SC-Y1, BED ARTS-Y1, AGED-Y1 EFN B104 LIBRARY 1FE001a+LIBRARY 1FE001b+LIBRARY GFE001 |
--- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. C. MWANGI | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | BA Lit-Y3 ALL B315 Lecture SBS 339 |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | MA LITERATURE ALL G802 |
Friday: 17-01-2025 | --- | --- | BA Lit-Y4 ALL B418 Lecture SBS 339 |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | MA LITERATURE ALL G803 |
--- | --- |
Friday: 24-01-2025 | BA Lit-Y4 ALL B419 Lecture S3 |
--- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. C. NYIRO | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | BA Eng-Ling-Y3 ALE B314 SBN 339 |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | BA Eng-Ling-Y4 ALE B412 Lecture SBS 339 |
--- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | Bed Eng-Lit-Y1, BED SN(Eng-Lit)-Y1, BA Sociology-Y1, BA History-Y1, BA Eng-Ling-Y1 ALE B102 LIBRARY GFE001+LIBRARY GFW002 |
--- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. D. CHEBET | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | MA RELIGIOUS STUDIES ACS G802 |
BA Religious Studies-Y4 ACS B401 SBN 004 |
Tuesday: 21-01-2025 | BA Religious Studies-Y3, BA Islamic Studies-Y3 ARE B302 SBN 006 |
--- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
DR. D. MBURU | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
