Institution name: | PWANI UNIVERSITY |
---|
Comments: | SEMESTER I 2024/2025 TEACHING TIMETABLE For enquiries email: timetabler@pu.ac.ke Classes with VIRTUAL tag will be taught on-line |
---|
Table of contents
Dip (Supply Chain Management)-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | SCM D104 MS. RACHAEL KACHUMBO SBN 006 |
--- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | SCM D101 MS. RACHAEL KACHUMBO SBN 004 |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | Dip (Supply Chain Management)-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1 BSS D100 MR. RICHARD KOMBO SHSS-006 |
--- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. ICT-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | ICT D105 MR. TIMON MWATELA SHSS-002 |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | Dip. Computer Science-T4, Dip. ICT-T1, Dip. Computer Science-T1 DCS D114/ICT D103 MR. LAWRENCE ELISHA PF3 |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Comm. & Public Health-T1, Dip FND-T1 APS D102/BSS D102/HHS D102 MR. JULIUS MUHATIA LTN+ LTW |
--- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | ICT D101 MR. ONSATE WISLAY PF10 |
--- | --- |
Friday: 24-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 APS D100 MR. SULEIMAN GACHIE SHSS-001 |
--- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Aquaculture-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | AQM D101 MR. MOHAMED MUNGA SHSS-003 |
--- |
Wednesday: 15-01-2025 | --- | Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1 AGR D100 MR. RICHARD KOMBO SHSS-006 |
--- |
Thursday: 16-01-2025 | --- | AQM D103 MR. MOHAMED MUNGA SBN 006 |
--- |
Friday: 17-01-2025 | Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1 AGR D102 MR. FRANCIS ONYANGO SHSS-001 |
--- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | AQM D104 Laboratory MR. MOHAMED MUNGA SHSS-003 |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip (Business Management)-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | DBM D105 MS. CHRISTINE WAWUDA SBN 006 |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | DBM D101 MR. FRED WAFULA SBN 006 |
Monday: 20-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Comm. & Public Health-T1, Dip FND-T1 APS D102/BSS D102/HHS D102 MR. JULIUS MUHATIA LTN+ LTW |
--- |
Tuesday: 21-01-2025 | --- | Dip (Supply Chain Management)-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1 BSS D100 MR. RICHARD KOMBO SHSS-006 |
--- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | DBM D103 MS. JOYCE MAKAU SHSS-005 |
--- | --- |
Friday: 24-01-2025 | DBM D107 Laboratory MS. CHRISTINE WAWUDA SBS 004 |
--- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Agricultural Extension-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1 AGR D100 MR. RICHARD KOMBO SHSS-006 |
--- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1 AGR D102 MR. FRANCIS ONYANGO SHSS-001 |
--- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | Dip. Agricultural Extension-T1, Dip Agricul MrKT-T1 DAE D102 Laboratory MS. FAITH ALUODO PF7 |
--- | --- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | Dip. Agricultural Extension-T1, Dip Agricul MrKT-T1 DAE D101 MS. FAITH ALUODO SHSS-006 |
--- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Accounting & Finance-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | DAC D104 MS. JOYCE MAKAU PF6 |
--- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | DAC D101 MR. TIMON MWATELA PF11 |
Monday: 20-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Comm. & Public Health-T1, Dip FND-T1 APS D102/BSS D102/HHS D102 MR. JULIUS MUHATIA LTN+ LTW |
--- |
Tuesday: 21-01-2025 | --- | Dip (Supply Chain Management)-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1 BSS D100 MR. RICHARD KOMBO SHSS-006 |
--- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | --- | DAC D102 MS. JOYCE MAKAU SBN 003 |
--- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. HTM-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | DHM D104 MS. GLADYS WAIRIMU PF12 |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | DHM D112 MS. JACKLINE WANDEI SBS 004 |
Monday: 20-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Comm. & Public Health-T1, Dip FND-T1 APS D102/BSS D102/HHS D102 MR. JULIUS MUHATIA LTN+ LTW |
--- |
Tuesday: 21-01-2025 | --- | Dip (Supply Chain Management)-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1 BSS D100 MR. RICHARD KOMBO SHSS-006 |
--- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | --- | --- | DHM D101 MS. CHRISTINE WAWUDA H4 |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Computer Science-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | DCS D105 MR. PETER GUNI PF5 |
--- | --- |
Wednesday: 15-01-2025 | --- | --- | Dip. Computer Science-T4, Dip. ICT-T1, Dip. Computer Science-T1 DCS D114/ICT D103 MR. LAWRENCE ELISHA PF3 |
Thursday: 16-01-2025 | DCS D103 MR. PETER GUNI PF6 |
--- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Comm. & Public Health-T1, Dip FND-T1 APS D102/BSS D102/HHS D102 MR. JULIUS MUHATIA LTN+ LTW |
--- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | --- | --- | DCS D101 MR. ONSATE WISLAY PF10 |
Friday: 24-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 APS D100 MR. SULEIMAN GACHIE SHSS-001 |
--- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Applied Biology-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | APB D103 MR. HARRISON MATHEA SBN 004 |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | Dip. Comm. & Public Health-T1, Dip. Applied Biology-T1 DCH D101/APB D101 MR. JOHN LESUMATT PF3 |
--- |
Monday: 20-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Comm. & Public Health-T1, Dip FND-T1 APS D102/BSS D102/HHS D102 MR. JULIUS MUHATIA LTN+ LTW |
--- |
Tuesday: 21-01-2025 | --- | APB D102 MR. ALEX OPIYO H4 |
--- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 APS D100 MR. SULEIMAN GACHIE SHSS-001 |
--- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Comm. & Public Health-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | DCH D107 MS. BRENDA MWAKA H4 |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | DCH D105 MS. MWANAJUMA OMARA PF10 |
--- | Dip. Comm. & Public Health-T1, Dip FND-T1 HHS D100 MR. RICHARD KOMBO H4 |
Friday: 17-01-2025 | --- | Dip. Comm. & Public Health-T1, Dip. Applied Biology-T1 DCH D101/APB D101 MR. JOHN LESUMATT PF3 |
--- |
Monday: 20-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Comm. & Public Health-T1, Dip FND-T1 APS D102/BSS D102/HHS D102 MR. JULIUS MUHATIA LTN+ LTW |
--- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | DCH D103 MS. MWANAJUMA OMARA SBS 004 |
--- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Medical Lab. Tech.-Y1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Animal Health Management-Y1T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1 AGR D100 MR. RICHARD KOMBO SHSS-006 |
--- |
Thursday: 16-01-2025 | DAH D104 MR. PATRICK MADENJE GS1 |
--- | DAH D101 MR. PATRICK MADENJE PF12 |
Friday: 17-01-2025 | Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1 AGR D102 MR. FRANCIS ONYANGO SHSS-001 |
--- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | DAH D102 MR. PATRICK MADENJE PF10 |
--- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip Agricul MrKT-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1 AGR D100 MR. RICHARD KOMBO SHSS-006 |
--- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1 AGR D102 MR. FRANCIS ONYANGO SHSS-001 |
--- | DAE D104 MR. PETER KENGA PF10 |
Monday: 20-01-2025 | --- | --- | DAE D103 MR. PETER KENGA SBN 006 |
Tuesday: 21-01-2025 | Dip. Agricultural Extension-T1, Dip Agricul MrKT-T1 DAE D102 Laboratory MS. FAITH ALUODO PF7 |
--- | --- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | Dip. Agricultural Extension-T1, Dip Agricul MrKT-T1 DAE D101 MS. FAITH ALUODO SHSS-006 |
--- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip FND-T1 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | DFD D103 MS. MWANAJUMA OMARA |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | MLT D104 MS. JANE KAWIRA |
--- |
Thursday: 16-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1 HHS D100 MR. RICHARD KOMBO H4 |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Comm. & Public Health-T1, Dip FND-T1 APS D102/BSS D102/HHS D102 MR. JULIUS MUHATIA LTN+ LTW |
--- |
Tuesday: 21-01-2025 | --- | MLT D102 MR. JOHN LESUMATT |
--- |
Wednesday: 22-01-2025 | --- | --- | Dip. Comm. & Public Health-T1, Dip FND-T1, Dip (Business Management)-T1, Dip. Accounting & Finance-T1, Dip. HTM-T1, Dip. Aquaculture-T1, Dip. Agricultural Extension-T1, Dip. Animal Health Management-Y1T1, Dip Agricul MrKT-T1, Dip. ICT-T1, Dip. Computer Science-T1, Dip. Applied Biology-T1 HHS D101/BSS D101/AGR D101/APS D101 MS. GRACE DHAHABU SBN 339+SBS 339 |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Horticultural Production-T4 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | DHP D114 MS. FAITH ALUODO GS1 |
--- | DHP D123 MS. FAITH ALUODO SBN 005 |
Thursday: 16-01-2025 | DHP D121 MR. JAPHET KINYWA SBN 006 |
--- | --- |
Friday: 17-01-2025 | --- | --- | DHP D120 PROF. J. MWAFAIDA GS1 |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | DHP D116 MR. JAPHET KINYWA SBN 002 |
--- |
Wednesday: 22-01-2025 | DHP D118 MR. JAPHET KINYWA PF11 |
--- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Dairy Farm Mgt-T4 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | DFM D112 MR. PATRICK MADENJE SBN 005 |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | DFM D115 MR. PATRICK MADENJE PF12 |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | DFM D114 MR. PATRICK MADENJE PF10 |
--- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | DFM D111 MR. PATRICK MADENJE SHSS-002 |
Wednesday: 22-01-2025 | --- | --- | DFM D110 MS. FAITH ALUODO PF6 |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Agricultural Extension-T4 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | DAE D113 MR. JAPHET KINYWA PF11 |
Wednesday: 15-01-2025 | --- | --- | DAE D115 MR. JAPHET KINYWA H4 |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | --- | --- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | DAE D111 MR. FRANCIS ONYANGO H5 |
--- |
Thursday: 23-01-2025 | --- | DFM D115 PROF. J. MWAFAIDA PF7 |
--- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip FND-T4 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | DFD D116 MR. MWANAJUMA OMARA PF5 |
--- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | DFD D122 MR. MWANAJUMA OMARA SBN 002 |
Thursday: 16-01-2025 | DFD D114 MR. MWANAJUMA OMARA |
--- | --- |
Friday: 17-01-2025 | --- | --- | --- |
Monday: 20-01-2025 | DFD D118 MR. MWANAJUMA OMARA GS1 |
--- | --- |
Tuesday: 21-01-2025 | --- | --- | --- |
Wednesday: 22-01-2025 | --- | --- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | DFD D117 MR. MWANAJUMA OMARA SHSS-002 |
--- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Comm. & Public Health-T4 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | --- |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | --- | --- | --- |
Friday: 17-01-2025 | --- | DCH D111 MR. BRENDA MWAKA PF7 |
--- |
Monday: 20-01-2025 | --- | DCH D116 MR. BRENDA MWAKA PF7 |
--- |
Tuesday: 21-01-2025 | DCH D113 MR. BRENDA MWAKA PF12 |
--- | DCH D114 MR. BRENDA MWAKA GS1 |
Wednesday: 22-01-2025 | DCH D118 MR. BRENDA MWAKA SBN 006 |
--- | --- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | DCH D109 MR. BRENDA MWAKA SHSS-003 |
--- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Applied Biology-T4 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | --- | APB D114 MR. LAWRENCE CHIRO GS1 |
Wednesday: 15-01-2025 | --- | --- | --- |
Thursday: 16-01-2025 | APB D124 MS. JULIET MALI SBN 004 |
--- | --- |
Friday: 17-01-2025 | --- | APB D118 MS. JULIET MALI SBS 004 |
--- |
Monday: 20-01-2025 | --- | APB D116 MS. JULIET MALI SBN 006 |
--- |
Tuesday: 21-01-2025 | --- | APB D122 MS. JULIET MALI SBN 006 |
--- |
Wednesday: 22-01-2025 | --- | APB D120 MS. JULIET MALI SBN 006 |
--- |
Thursday: 23-01-2025 | --- | --- | --- |
Friday: 24-01-2025 | --- | --- | --- |
Timetable generated with FET 6.14.1 on 12/3/24 9:01 AM |
Dip. Computer Science-T4 | |||
---|---|---|---|
9am-11am | 12pm-2pm | 3pm-5pm | |
Monday: 13-01-2025 | --- | --- | --- |
Tuesday: 14-01-2025 | --- | DCS D112 MR. SULEIMAN GACHIE SBS 004 |
--- |
