Institution name: | PWANI UNIVERSITY |
---|
Comments: | EXAMS TIMETABLE SEMESTER I - 2021/2022:-YR4 (2018 COHORT) SEMESTER II- 2021/2022:-YR1, YR2 & YR3 NOTE: Some Courses have multiple venues for a given exam to accomodate large classes. Email: timetabler@pu.ac.ke |
---|
Table of contents
MA ECE Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | MA ECE EEC G807 DR. M. JEBII GS1 |
--- |
Friday-25/03/2022 | MA ECE EEC G804 DR. J. KISAKA GS1 |
--- |
Monday-28/03/2022 | MA ECE EEC G802 DR. J. KISAKA GS1 |
--- |
Tuesday-29/03/2022 | MA ECE EEC G810 DR. M. JEBII GS1 |
--- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | MED PSYCHOLOGY, MA ECE, MED ADM. EPS G802 DR. J. KWENA GS1 |
--- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MA ENGLISH AND LINGUISTICS Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | MA ENGLISH AND LINGUISTICS ALE B820 DR. V. AURA BA (CC) P1 |
--- |
Tuesday-22/03/2022 | MA ENGLISH AND LINGUISTICS ALE G821 DR. J. CHIMONI BA (CC) P1 |
--- |
Wednesday-23/03/2022 | MA ENGLISH AND LINGUISTICS ALE G822 DR. E. MUNYAYA BA (CC) P1 |
--- |
Thursday-24/03/2022 | MA ENGLISH AND LINGUISTICS ALE G823 DR. E. MUNYAYA BA (CC) P1 |
--- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MA KISWAHILI Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MA KISWAHILI ALK G806 PROF. F. CHAI BA (CC) P1 |
MA KISWAHILI ALK G807 DR. R. SWALEH BA (CC) P1 |
Tuesday-29/03/2022 | MA KISWAHILI ALK G808 PROF. CHIMERAH BA (CC) P1 |
MA KISWAHILI ALK G 809 DR. N. NGOWA BA (CC) P1 |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MA LITERATURE Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MA LITERATURE ALL G807 DR. C. MWANGI BA (CC) P1 |
MA LITERATURE ALL G808 DR. C. MWANGI BA (CC) P1 |
Tuesday-29/03/2022 | MA LITERATURE ALL G809 DR. B. BUSOLO BA (CC) P1 |
MA LITERATURE ALL G810 DR. B. BUSOLO BA (CC) P1 |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MA PHILOSOPHY Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MA PHILOSOPHY APH G808 DR. OYOO YAYE BA (CC) P1 |
--- |
Tuesday-29/03/2022 | MA PHILOSOPHY APH G807 DR. C. BUYA BA (CC) P1 |
--- |
Wednesday-30/03/2022 | MA PHILOSOPHY APH G806 DR. S. OWINO BA (CC) P1 |
--- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MA RELIGIOUS STUDIES (ISLAMIC OPTION) Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | MA RELIGIOUS STUDIES (ISLAMIC OPTION) AIS G804 DR. A. HUSSEIN BA (CC) P1 |
--- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | MA RELIGIOUS STUDIES (CHRISTIAN OPTION), MA RELIGIOUS STUDIES (ISLAMIC OPTION) ARE G802 DR. KAPINDE BA (CC) P1 |
--- |
Monday-28/03/2022 | MA RELIGIOUS STUDIES (ISLAMIC OPTION) AIS G805 DR. A. AWADH BA (CC) P1 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | MA RELIGIOUS STUDIES (ISLAMIC OPTION) AIS G806 PROF. HASSAN MWAKIMAKO BA (CC) P1 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MA RELIGIOUS STUDIES (CHRISTIAN OPTION) Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | MA RELIGIOUS STUDIES (CHRISTIAN OPTION) ACS G805 DR. D. CHEBET BA (CC) P1 |
--- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | MA RELIGIOUS STUDIES (CHRISTIAN OPTION), MA RELIGIOUS STUDIES (ISLAMIC OPTION) ARE G802 DR. KAPINDE BA (CC) P1 |
--- |
Monday-28/03/2022 | MA RELIGIOUS STUDIES (CHRISTIAN OPTION) ACS G804 DR. T. CHIDONGO BA (CC) P1 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | MA RELIGIOUS STUDIES (CHRISTIAN OPTION) ACS G806 DR. MANJEWA BA (CC) P1 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MA SOCIOLOGY Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MA SOCIOLOGY ASC G811 PROF. HALIMU SHAURI BA (CC) P2 |
--- |
Tuesday-29/03/2022 | MA SOCIOLOGY ASC G812 DR. GOGO BA (CC) P2 |
--- |
Wednesday-30/03/2022 | MA SOCIOLOGY ASC G813 DR. N. AJWANG' BA (CC) P2 |
--- |
Thursday-31/03/2022 | MA SOCIOLOGY ASC G815 DR. N. AJWANG' BA (CC) P2 |
--- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MBA (STRATEGIC MGT) Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | MBA (FINANCE), MBA (STRATEGIC MGT) BBA G806 DR. A. ABDALAH PL8 |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | MBA (STRATEGIC MGT) BBA G813 DR. S. MWACHIRO PL8 |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | MBA (STRATEGIC MGT) BBA G812 DR. F. LUGOGO PL8 |
Monday-28/03/2022 | --- | MBA (FINANCE), MBA (STRATEGIC MGT) BSU G801 PROF. SAMUEL MWAKUBO PL8 |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | MBA (STRATEGIC MGT) BBA G814 DR. J. KILIFI PL8 |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MBA (FINANCE) Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | MBA (FINANCE), MBA (STRATEGIC MGT) BBA G806 DR. A. ABDALAH PL8 |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | MBA (FINANCE) BBA G843 DR. A. ABDALAH PL8 |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | MBA (FINANCE) BBA G842 DR. A. ABDALAH PL8 |
Monday-28/03/2022 | --- | MBA (FINANCE), MBA (STRATEGIC MGT) BSU G801 PROF. SAMUEL MWAKUBO PL8 |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | MBA (FINANCE) BBA G840 DR. F. LUGOGO PL8 |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MED PSYCHOLOGY Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | MED PSYCHOLOGY EPS G814 DR. A. ANIKA GS1 |
Tuesday-29/03/2022 | --- | MED PSYCHOLOGY EPS G805 DR. LUSWETI GS1 |
Wednesday-30/03/2022 | --- | MED PSYCHOLOGY EPS G807 DR. A. ANIKA GS1 |
Thursday-31/03/2022 | MED PSYCHOLOGY, MA ECE, MED ADM. EPS G802 DR. J. KWENA GS1 |
MED PSYCHOLOGY EPS G810 DR. LUSWETI GS1 |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MSC AGRONOMY Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MSC AGRONOMY KSW G802 DR. MUINDI BA (CC) P2 |
--- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | MSC AGRONOMY KAG G806 BA (CC) P2 |
--- |
Thursday-31/03/2022 | MSC AGRONOMY KAG G805 DR. MUTI BA (CC) P2 |
--- |
Friday-01/04/2022 | MSC AGRONOMY KAG G804 DR. MULINGE BA (CC) P2 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MSC FISHERIES Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MSC FISHERIES SMF G810 DR. B. FULANDA BA (CC) P2 |
--- |
Tuesday-29/03/2022 | MSC FISHERIES SMF G809 PROF. CHENJE MWACHIRO BA (CC) P2 |
--- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | MSC FISHERIES SMF G804 MR. THOMAS MKARE BA (CC) P2 |
--- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MSC IMMUNOLOGY Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | MSC IMMUNOLOGY SZL G847 DR. S. ODIWUOR BA (CC) P2 |
--- |
Wednesday-30/03/2022 | MSC IMMUNOLOGY SZL G845 DR. FAIZ SHEE BA (CC) P2 |
--- |
Thursday-31/03/2022 | MSC IMMUNOLOGY SZL G846 DR. C. ANDISI BA (CC) P2 |
--- |
Friday-01/04/2022 | MSC IMMUNOLOGY SZL G848 DR. C. ANDISI BA (CC) P2 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MSC MICROBIOLOGY Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MSC MICROBIOLOGY SBT G806 DR. S. MASHA BA (CC) P2 |
--- |
Tuesday-29/03/2022 | MSC MICROBIOLOGY SBT G807 MS. EDITH MUWAWA BA (CC) P2 |
--- |
Wednesday-30/03/2022 | MSC MICROBIOLOGY SBT G813 DR. V. GICHURU BA (CC) P2 |
--- |
Thursday-31/03/2022 | MSC MICROBIOLOGY SBT G817 DR. J. MWAFAIDA BA (CC) P2 |
--- |
Friday-01/04/2022 | MSC MICROBIOLOGY SBT G808 DR. S. MASHA BA (CC) P2 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MSC STATISTICS Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | MSC STATISTICS SMA G868 DR. J. MWAMBI BA (CC) P2 |
Tuesday-29/03/2022 | --- | MSC STATISTICS SMA G869 DR. L. KITI BA (CC) P2 |
Wednesday-30/03/2022 | --- | MSC STATISTICS SMA G870 DR. J. MWAMBI BA (CC) P2 |
Thursday-31/03/2022 | --- | MSC STATISTICS SMA G871 DR. L. KITI BA (CC) P2 |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MSC GEOGRAPHY Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | MSC GEOGRAPHY MGE G810 MS. BERTHA OTHOCHE BA (CC) P2 |
Tuesday-29/03/2022 | --- | MSC GEOGRAPHY MGE G812 DR. M. MWAKUMANYA BA (CC) P2 |
Wednesday-30/03/2022 | --- | MSC GEOGRAPHY MGE G813 DR. M. MWAKUMANYA BA (CC) P2 |
Thursday-31/03/2022 | --- | MSC GEOGRAPHY MGE G814 DR. J. WASIKE BA (CC) P2 |
Friday-01/04/2022 | --- | MSC GEOGRAPHY MGE G811 MS. BERTHA OTHOCHE BA (CC) P2 |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MSC BIOINFORMATICS Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | MSC BIOINFORMATICS SBC G856 DR. D. MBURU BA (CC) P2 |
--- |
Thursday-31/03/2022 | --- | --- |
Friday-01/04/2022 | MSC BIOINFORMATICS SBC G859 DR. S. WAMBUA BA (CC) P2 |
--- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MED ADM. Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | MED ADM. EAP G804 DR. J. MALENCHWAZI GS1 |
--- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | MED ADM. EAP G806 DR. S. MURAGE GS1 |
MED ADM. EAP G815 DR. S. MURAGE GS1 |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | MED ADM. EAP G810 DR. J. MALENCHWAZI GS1 |
--- |
Monday-28/03/2022 | --- | --- |
Tuesday-29/03/2022 | --- | --- |
Wednesday-30/03/2022 | --- | --- |
Thursday-31/03/2022 | MED PSYCHOLOGY, MA ECE, MED ADM. EPS G802 DR. J. KWENA GS1 |
--- |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |
MSC HTM Automatic Subgroup | ||
---|---|---|
9am - 12pm | 3pm - 6pm | |
Monday-21/03/2022 | --- | --- |
Tuesday-22/03/2022 | --- | --- |
Wednesday-23/03/2022 | --- | --- |
Thursday-24/03/2022 | --- | --- |
Friday-25/03/2022 | --- | --- |
Monday-28/03/2022 | MSC HTM PHM G804 DR. J. KILIFI BA (CC) P2 |
MSC HTM PHM G805 DR. S. MWACHIRO BA (CC) P2 |
Tuesday-29/03/2022 | MSC HTM PHM G803 DR. LUSWETI GS1 |
--- |
Wednesday-30/03/2022 | --- | MSC HTM PHM G806 DR. A. PEPELA GS1 |
Thursday-31/03/2022 | --- | MSC HTM PHM G802 DR. J. KWENA BA (CC) P1 |
Friday-01/04/2022 | --- | --- |
Timetable generated with FET 5.43.0 on 3/23/22 7:02 AM |